KidsTek Supporters
Corporate & Individual Sponsors
| 360 Networks | Keith Lawton |
| Advantage Golf | Key Bank |
| AeA Mountain States Council | KPMG |
| Agere Systems | Lefthand Networks |
| Appian Ventures | Les Wyatt |
| Bradley A. Feld & M Amy Batchelor | LoneTree Advisors |
| Barrett Stillings | ManagedStorage International |
| Blakely Sokoloff | Merit Management |
| Business Objects | Merrill Lynch |
| Ciber | Microsoft Corp. |
| Colorado Venture Capital Association | MolsonCoors Brewing Company |
| Convercent, Inc. | Oracle |
| David Stern | PriceWaterhouseCoopers |
| Davis, Graham & Stubbs | ProCard |
| Dorsey & Whitney | ProtoTest |
| EDS | Robert & Judi Newman |
| Faegre & Benson | Rose Packaging & Co. |
| Fairfield & Woods | Sequel Venture Partners |
| Foundry Networks | Sherman & Howard |
| GDXdata | Silicon Valley Bank |
| Greenwood Gulch Ventures | Solbourne |
| Heidrick & Struggles | St. Charles Capital |
| Hein & Associates | Statera |
| Holland & Hart | SwiftPageEmail |
| HomeSphere | Furniture Room |
| ICG Communications | The Liner Group |
| Incentra Solutions | ViaWest |
| Infocrossing | Wiegers Capital Partners |
| Interlink Group | Wolf Ventures |
| Ireland Stapleton Pryor & Pascoe | Wyant Data, Inc. |
| I-Structure | XO Communications |
| Information Associates | Zoll Data Systems |
| Kent Rice |

